Banana (Seeni kesel) (Musa spp.)
| GI against glucose | 45- 58 |
| GI against bread (white sliced bread) | 60 - 78 |
| Portion given for determination of GI | 220 g (5-6 bananas) |
| Normal serving size | 1 banana |
| GL of normal serving size | 4.1-4.9 |
| Classification | Low GI Low GL |
| Digestible carbohydrate (%) | 22.6 |
| Moisture (%) | 67.7 - 68.7 |
| Dietary fibre (%) | 3.0 |
| Collection area | Ambilipitiya area (Sri Lanka) |
| Physical status of the fruit | Edible fruits which are not over ripe. |

